Data mining
UPDATE The WeatherSTEM Data Mining Tool is open without restriction again! Please follow WeatherSTEM on Facebook and Twitter and help us spread the word about our innovative program!
Station 1
Oldest record: 2015-07-13 09:46:02
Oldest record: 2015-07-13 09:46:02
Add comparison station
Click instruments whose data you want to mine MySQL mode is off
Working
Sensor | Property | Units |
---|---|---|
10 Minute Wind Gust Column: sensor_5901 Column type: INT(4) | Wind Speed | Miles Per Hour |
Anemometer Column: sensor_5900 Column type: INT(4) | Wind Speed | Miles Per Hour |
Barometer Column: sensor_5876 Column type: DECIMAL(5,3) | Barometric Pressure | Inches of Mercury |
Barometer Tendency Column: sensor_5880 Column type: VARCHAR(16) | Barometric Pressure Tendency | Pressure Tendency |
Condensation / Dew Column: sensor_5933 Column type: INT(2) | Leaf Wetness | Leaf Wetness Index |
Dewpoint Column: sensor_5885 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Heat Index Column: sensor_5889 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Hygrometer Column: sensor_5905 Column type: INT(4) | Relative Humidity | Percent Humidity |
Rain Gauge Column: sensor_5925 Column type: DECIMAL(4,2) | Today's Rainfall | Inches |
Rain Rate Column: sensor_5921 Column type: DECIMAL(4,2) | Rain Rate | Inches Per Hour |
Shaver's Creek Water Temp Column: sensor_5936 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Soil Moisture Column: sensor_5930 Column type: INT(3) | Soil Moisture | Centibar |
Soil Temperature Column: sensor_5928 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Solar Radiation Sensor Column: sensor_5912 Column type: INT(4) | Solar Radiation | Watts Per Square Meter |
Thermometer Column: sensor_5881 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
UV Radiation Sensor Column: sensor_5917 Column type: INT(2) | Ultra Violet Radiation | UV Index |
Wet Bulb Globe Temperature Column: sensor_5892 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Chill Column: sensor_5897 Column type: DECIMAL(4,1) | Temperature | Degrees Fahrenheit |
Wind Vane Column: sensor_5909 Column type: INT(3) | Wind Direction | Degrees |
Enter MySQL Query (this table name: records_250; columns: id INT(11) PRI AUTO_INC, time (DATETIME)) DESCRIBE records_250
Select time period (Oldest record 2015-07-13 09:46:02)
Frame rate
frames per second
Optional timelapse creation (Must be logged in)
Frame rate
frames per second
Select output format
Select time format
Select interval Operation
